Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Li, PhD, H. (2022)
Implement numerical algorithms in Java using NM Dev, an object-oriented and high-performance programming library for mathematics.You’ll see how it can help you easily create a …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Koleoso, T. (2022)
Learn to use the jOOQ library to manage SQL database operations in Java and JVM applications. This book walks you through what JOOQ is, how to install and get started with it, and …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Shiyal, B. (2021)
Get started with Azure Synapse Analytics, Microsoft's modern data analytics platform. This book covers core components such as Synapse SQL, Synapse Spark, Synapse Pipelines, and …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Elliott, E. (2021)
Get started using Apache Spark via C# or F# and the .NET for Apache Spark bindings. This book is an introduction to both Apache Spark and the .NET bindings. Readers new to Apache …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Kakarla, R., Krishnan, S., Alla, S. (2021)
Discover the capabilities of PySpark and its application in the realm of data science. This comprehensive guide with hand-picked examples of daily use cases will walk you through …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Kemp, G., White, G. (2021)
Google Data Studio is becoming a go-to tool in the analytics community. All business roles across the industry benefit from foundational knowledge of this now-essential …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Singh, H. (2021)
Successfully build, tune, deploy, and productionize any machine learning model, and know how to automate the process from data processing to deployment. This book is divided into …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Kommadi, B. (2020)
Know how to use quantum computing solutions involving artificial intelligence (AI) algorithms and applications across different disciplines. Quantum solutions involve building …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Subramanian, K. (2020)
Use this practical guide to the Splunk operational data intelligence platform to search, visualize, and analyze petabyte-scale, unstructured machine data. Get to the heart of the …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Patel, J. M. (2020)
Utilize web scraping at scale to quickly get unlimited amounts of free data available on the web into a structured format. This book teaches you to use Python scripts to crawl …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Gole, V., Shiralkar, S. (2020)
Discover the capabilities and features of SAP Analytics Cloud to draw actionable insights from a variety of data, as well as the functionality that enables you to meet typical …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Chawla, H., Khattar, P. (2020)
Get a 360-degree view of how the journey of data analytics solutions has evolved from monolithic data stores and enterprise data warehouses to data lakes and modern data …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Foxwell, H. J. (2020)
Create good data from the start, rather than fixing it after it is collected. By following the guidelines in this book, you will be able to conduct more effective analyses and …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Fouda, E. (2020)
Do you want to create data analysis reports without writing a line of code? This book introduces SAS Studio, a free data science web browser-based product for educational and …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Anderson, J. (2020)
Learn how to run successful big data projects, how to resource your teams, and how the teams should work with each other to be cost effective. This book introduces the three teams …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Quinto, B. (2020)
Access real-world documentation and examples for the Spark platform for building large-scale, enterprise-grade machine learning applications. The past decade has seen an …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Scargall, S. (2020)
Beginning and experienced programmers will use this comprehensive guide to persistent memory programming. You will understand how persistent memory brings together several new …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Vermeulen, A. F. (2020)
Understand the industrialization of machine learning (ML) and take the first steps toward identifying and generating the transformational disruptors of artificial intelligence …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Chellappan, S., Ganesan, D. (2020)
Get the most out of MongoDB using a problem-solution approach. This book starts with recipes on the MongoDB query language, including how to query various data structures stored …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.book]
Seamark, P., Martens, T. (2019)
Learn the intricate workings of DAX and the mechanics that are necessary to solve advanced Power BI challenges. This book is all about DAX (Data Analysis Expressions), the formula …
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format._label]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.SOFT]
Error[unknown-locale | Frontend.ProductSearchPage | section.resultlist.format.EBO]